[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-05-02 03:32.
Analysed requests from 2024-04-02 00:00 to 2024-05-01 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-05-01 23:59.

Successful requests: 481,902,098 (110,556,108)
Average successful requests per day: 16,063,775 (15,793,729)
Failed requests: 372,998,947 (87,092,420)
Redirected requests: 27,785,144 (4,976,757)
Distinct files requested: 25,152,363 (11,901,930)
Distinct hosts served: 7,225,364 (2,138,131)
Unwanted logfile entries: 4,611,240
Data transferred: 1.31 petabytes (292.55 terabytes)
Average data transferred per day: 44.76 terabytes (41.79 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
045.20 3.37%18649601 3.87%++++++++++++++++++++++++++++++++++++++++++++++
145.11 3.36%16765134 3.48%++++++++++++++++++++++++++++++++++++++++++++++
245.08 3.36%17688989 3.67%++++++++++++++++++++++++++++++++++++++++++++++
344.40 3.31%17238736 3.58%+++++++++++++++++++++++++++++++++++++++++++++
445.97 3.42%21848340 4.53%++++++++++++++++++++++++++++++++++++++++++++++
547.64 3.55%19244842 3.99%++++++++++++++++++++++++++++++++++++++++++++++++
654.57 4.06%21646275 4.49%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
757.21 4.26%20223537 4.20%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
861.32 4.57%21772715 4.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
959.57 4.44%21801745 4.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1058.70 4.37%20976873 4.35%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1157.99 4.32%20614262 4.28%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1262.18 4.63%21079662 4.37%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1365.86 4.90%20988779 4.36%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1464.90 4.83%21064249 4.37%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1562.49 4.65%20688498 4.29%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1664.61 4.81%21947718 4.55%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1763.99 4.77%22371214 4.64%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1862.98 4.69%21178564 4.39%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1960.77 4.53%20038637 4.16%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2065.95 4.91%20285284 4.21%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2154.17 4.03%17822981 3.70%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
2248.60 3.62%18225043 3.78%+++++++++++++++++++++++++++++++++++++++++++++++++
2343.57 3.24%17740421 3.68%++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon185.3813.81%6197888112.86%+++++++++++++++++++++++++++++++++++++++++++++++
Tue240.5617.91%7678454615.93%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed226.1516.84%8058527416.72%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu176.8713.17%6471966713.43%+++++++++++++++++++++++++++++++++++++++++++++
Fri179.9213.40%6982385314.49%+++++++++++++++++++++++++++++++++++++++++++++
Sat167.1412.45%6646701713.79%++++++++++++++++++++++++++++++++++++++++++
Sun166.8012.42%6154286112.77%++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Tue 2024-04-0246.92 3.49%13755374 2.85%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-0347.76 3.56%15281620 3.17%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-0447.28 3.52%16313271 3.39%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-0546.33 3.45%16851827 3.50%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-0643.92 3.27%15598986 3.24%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-0744.05 3.28%15756771 3.27%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0848.57 3.62%16662112 3.46%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0953.45 3.98%17652581 3.66%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1047.62 3.55%18659027 3.87%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1147.13 3.51%17343646 3.60%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1248.35 3.60%17945840 3.72%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-1342.12 3.14%18807654 3.90%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-1442.10 3.14%17839721 3.70%+++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-1547.36 3.53%17101821 3.55%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-1647.00 3.50%15653935 3.25%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1742.98 3.20%14787286 3.07%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1839.22 2.92%15825426 3.28%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1943.20 3.22%17388363 3.61%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2043.21 3.22%15503241 3.22%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2144.28 3.30%13762077 2.86%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2246.36 3.45%13344373 2.77%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-2345.12 3.36%13941553 2.89%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-2445.93 3.42%15569486 3.23%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-2543.24 3.22%15237324 3.16%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-2642.04 3.13%17637823 3.66%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2737.89 2.82%16557136 3.44%++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2836.36 2.71%14184292 2.94%++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2943.10 3.21%14870575 3.09%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-3048.08 3.58%15781103 3.27%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-05-0141.85 3.12%16287855 3.38%+++++++++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Tue 2024-04-09 (53.45 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
494.0836.79%102.0034.87%14804851 3.07%3335285 3.02%/debian-cd/
383.4128.55%74.8225.58%1957597 0.41%442887 0.40%  /debian-cd/current/
350.5526.11%67.5123.08%1559790 0.32%354470 0.32%    /debian-cd/current/amd64/
16.99 1.27%4.06 1.39%116029 0.02%27023 0.02%    /debian-cd/current/i386/
9.75 0.73%2.43 0.83%119701 0.02%22042 0.02%    /debian-cd/current/arm64/
4.19 0.31%0.49 0.17%28292 0.01%7560 0.01%    /debian-cd/current/source/
0.69 0.05%0.14 0.05%25336 0.01%5874 0.01%    /debian-cd/current/armhf/
86.56 6.45%20.79 7.11%280195 0.06%54700 0.05%  /debian-cd/current-live/
86.44 6.44%20.73 7.09%268638 0.06%51856 0.05%    /debian-cd/current-live/amd64/
17.19 1.28%4.80 1.64%11998778 2.49%2672530 2.42%  /debian-cd/12.5.0/
13.43 1.00%3.98 1.36%7995785 1.66%1935642 1.75%    /debian-cd/12.5.0/amd64/
1.68 0.13%0.42 0.14%1820080 0.38%379033 0.34%    /debian-cd/12.5.0/i386/
1.06 0.08%0.16 0.06%1688010 0.35%195599 0.18%    /debian-cd/12.5.0/source/
0.77 0.06%0.18 0.06%259600 0.05%58212 0.05%    /debian-cd/12.5.0/arm64/
6.93 0.52%1.59 0.54%70393 0.01%14562 0.01%  /debian-cd/12.5.0-live/
5.10 0.38%1.23 0.42%56199 0.01%12645 0.01%    /debian-cd/12.5.0-live/amd64/
1.83 0.14%0.36 0.12%7803 525     /debian-cd/12.5.0-live/source/
470.0335.00%87.0829.77%24912135651.70%5278724847.75%/mirror/
115.23 8.58%14.94 5.11%4967273210.31%7167328 6.48%  /mirror/fedora/
73.15 5.45%5.79 1.98%30731712 6.38%2814140 2.55%    /mirror/fedora/epel/
62.40 4.65%2.98 1.02%25217543 5.23%1391035 1.26%      /mirror/fedora/epel/7/
5.98 0.45%1.37 0.47%2788473 0.58%646459 0.58%      /mirror/fedora/epel/8/
4.37 0.33%1.31 0.45%1862538 0.39%585998 0.53%      /mirror/fedora/epel/9/
40.69 3.03%8.83 3.02%18412851 3.82%4243735 3.84%    /mirror/fedora/linux/
20.34 1.51%3.74 1.28%9977751 2.07%1936149 1.75%      /mirror/fedora/linux/updates/
17.33 1.29%4.63 1.58%5775381 1.20%1809648 1.64%      /mirror/fedora/linux/releases/
3.03 0.23%0.45 0.15%2656897 0.55%497271 0.45%      /mirror/fedora/linux/development/
1.39 0.10%0.33 0.11%526653 0.11%109004 0.10%    /mirror/fedora/enchilada/
1.38 0.10%0.33 0.11%525253 0.11%108642 0.10%      /mirror/fedora/enchilada/linux/
68.14 5.07%15.75 5.38%6734775 1.40%1305414 1.18%  /mirror/kiwix.org/
67.53 5.03%15.57 5.32%6605245 1.37%1273271 1.15%    /mirror/kiwix.org/zim/
37.63 2.80%8.99 3.07%3907417 0.81%890530 0.81%      /mirror/kiwix.org/zim/wikipedia/
7.29 0.54%1.57 0.54%623420 0.13%131003 0.12%      /mirror/kiwix.org/zim/gutenberg/
6.75 0.50%1.25 0.43%341616 0.07%111618 0.10%      /mirror/kiwix.org/zim/other/
4.06 0.30%1.02 0.35%542864 0.11%75452 0.07%      /mirror/kiwix.org/zim/stack_exchange/
3.84 0.29%1.05 0.36%239075 0.05%27064 0.02%      /mirror/kiwix.org/zim/wikihow/
2.61 0.19%0.42 0.14%444515 0.09%9208 0.01%      /mirror/kiwix.org/zim/ted/
1.47 0.11%0.30 0.10%247995 0.05%4716       /mirror/kiwix.org/zim/zimit/
1.39 0.10%0.38 0.13%82664 0.02%1694       /mirror/kiwix.org/zim/videos/
0.77 0.06%0.15 0.05%68472 0.01%9440 0.01%      /mirror/kiwix.org/zim/wiktionary/
58.20 4.33%1.46 0.50%6078535 1.26%139788 0.13%  /mirror/parrotsec.org/
58.20 4.33%1.46 0.50%6077277 1.26%139380 0.13%    /mirror/parrotsec.org/parrot/
58.13 4.33%1.44 0.49%5951962 1.24%125709 0.11%      /mirror/parrotsec.org/parrot/misc/
47.83 3.56%13.06 4.47%448961 0.09%91676 0.08%  /mirror/lineageos/
47.71 3.55%13.03 4.45%438407 0.09%88244 0.08%    /mirror/lineageos/full/
1.36 0.10%0.32 0.11%6774 1663       /mirror/lineageos/full/miatoll/
1.11 0.08%0.26 0.09%11046 1381       /mirror/lineageos/full/alioth/
1.11 0.08%0.33 0.11%6525 1371       /mirror/lineageos/full/beryllium/
1.02 0.08%0.25 0.09%4847 1177       /mirror/lineageos/full/vayu/
0.96 0.07%0.30 0.10%3615 763       /mirror/lineageos/full/fajita/
0.96 0.07%0.30 0.10%6288 1762       /mirror/lineageos/full/surya/
0.94 0.07%0.36 0.12%4585 1111       /mirror/lineageos/full/enchilada/
0.92 0.07%0.21 0.07%6573 1637       /mirror/lineageos/full/sweet/
0.88 0.07%0.25 0.09%4989 1070       /mirror/lineageos/full/guacamole/
0.75 0.06%0.19 0.07%7404 1625       /mirror/lineageos/full/lancelot/
0.73 0.05%0.14 0.05%5906 940       /mirror/lineageos/full/apollon/
0.72 0.05%0.22 0.08%4426 769       /mirror/lineageos/full/dumpling/
31.74 2.36%6.68 2.28%2940783 0.61%662299 0.60%  /mirror/wikimedia.org/
23.09 1.72%5.77 1.97%2525193 0.52%536536 0.49%    /mirror/wikimedia.org/dumps/
12.50 0.93%3.73 1.27%65052 0.01%26548 0.02%      /mirror/wikimedia.org/dumps/enwiki/
2.88 0.21%0.00 53868 0.01%9414 0.01%      /mirror/wikimedia.org/dumps/commonswiki/
2.57 0.19%0.01 13435 2918       /mirror/wikimedia.org/dumps/dewiki/
0.87 0.06%0.03 0.01%13554 832       /mirror/wikimedia.org/dumps/arwiki/
0.69 0.05%0.66 0.22%7688 3294       /mirror/wikimedia.org/dumps/eswiki/
0.68 0.05%0.64 0.22%6645 4266       /mirror/wikimedia.org/dumps/frwiki/
8.65 0.64%0.90 0.31%413314 0.09%125146 0.11%    /mirror/wikimedia.org/other/
4.32 0.32%0.86 0.30%1670 317       /mirror/wikimedia.org/other/wikibase/
3.12 0.23%0.00 24153 0.01%859       /mirror/wikimedia.org/other/kiwix/
0.77 0.06%0.00 908 126       /mirror/wikimedia.org/other/enterprise_html/
18.20 1.36%4.35 1.49%4989306110.35%1202286910.87%  /mirror/xbmc.org/
11.11 0.83%2.93 1.00%4960603710.29%1196529910.82%    /mirror/xbmc.org/addons/
5.52 0.41%0.80 0.27%24899987 5.17%3376181 3.05%      /mirror/xbmc.org/addons/nexus/
3.87 0.29%1.74 0.60%14605553 3.03%6089797 5.51%      /mirror/xbmc.org/addons/omega/
0.74 0.05%0.15 0.05%4726124 0.98%1141231 1.03%      /mirror/xbmc.org/addons/leia/
0.72 0.05%0.16 0.06%3694214 0.77%939485 0.85%      /mirror/xbmc.org/addons/matrix/
6.60 0.49%1.29 0.44%204465 0.04%39844 0.04%    /mirror/xbmc.org/releases/
3.78 0.28%0.73 0.25%123880 0.03%23029 0.02%      /mirror/xbmc.org/releases/android/
2.19 0.16%0.43 0.15%67666 0.01%14338 0.01%      /mirror/xbmc.org/releases/windows/
16.46 1.23%4.47 1.53%5496423 1.14%1595215 1.44%  /mirror/archlinux/
6.63 0.49%1.86 0.64%2575070 0.53%873189 0.79%    /mirror/archlinux/extra/
6.63 0.49%1.86 0.64%2574590 0.53%873070 0.79%      /mirror/archlinux/extra/os/
6.42 0.48%1.74 0.59%1305603 0.27%285422 0.26%    /mirror/archlinux/pool/
3.47 0.26%0.99 0.34%548702 0.11%140964 0.13%      /mirror/archlinux/pool/packages-debug/
2.95 0.22%0.75 0.25%756828 0.16%144417 0.13%      /mirror/archlinux/pool/packages/
1.39 0.10%0.41 0.14%657742 0.14%205658 0.19%    /mirror/archlinux/core/
1.39 0.10%0.41 0.14%657235 0.14%205527 0.19%      /mirror/archlinux/core/os/
0.72 0.05%0.20 0.07%102096 0.02%27368 0.02%    /mirror/archlinux/iso/
10.46 0.78%1.35 0.46%2411596 0.50%380111 0.34%  /mirror/kali.org/
6.89 0.51%0.83 0.29%223011 0.05%40386 0.04%    /mirror/kali.org/kali-images/
6.33 0.47%0.76 0.26%128094 0.03%17187 0.02%      /mirror/kali.org/kali-images/kali-2024.1/
3.56 0.27%0.51 0.17%2184305 0.45%338595 0.31%    /mirror/kali.org/kali/
2.96 0.22%0.43 0.15%2020443 0.42%313493 0.28%      /mirror/kali.org/kali/pool/
9.64 0.72%2.09 0.71%1448302 0.30%332420 0.30%  /mirror/linuxmint.com/
8.26 0.61%1.81 0.62%12495 2753     /mirror/linuxmint.com/iso/
7.50 0.56%1.64 0.56%7648 1663       /mirror/linuxmint.com/iso/stable/
0.75 0.06%0.17 0.06%2185 496       /mirror/linuxmint.com/iso/debian/
1.39 0.10%0.28 0.09%1434396 0.30%329214 0.30%    /mirror/linuxmint.com/packages/
1.35 0.10%0.27 0.09%77254 0.02%16382 0.01%      /mirror/linuxmint.com/packages/pool/
7.28 0.54%1.80 0.62%874557 0.18%277576 0.25%  /mirror/qt.io/
7.28 0.54%1.80 0.62%873206 0.18%277131 0.25%    /mirror/qt.io/qtproject/
3.85 0.29%1.00 0.34%84608 0.02%20804 0.02%      /mirror/qt.io/qtproject/official_releases/
2.25 0.17%0.48 0.16%488962 0.10%182083 0.16%      /mirror/qt.io/qtproject/online/
7.17 0.53%1.33 0.45%745432 0.15%77115 0.07%  /mirror/documentfoundation.org/
7.17 0.53%1.33 0.45%737651 0.15%74832 0.07%    /mirror/documentfoundation.org/libreoffice/
6.87 0.51%1.25 0.43%606131 0.13%17512 0.02%      /mirror/documentfoundation.org/libreoffice/stable/
6.62 0.49%1.52 0.52%11064201 2.30%1910260 1.73%  /mirror/opensuse.org/
4.65 0.35%0.96 0.33%8138357 1.69%1243051 1.12%    /mirror/opensuse.org/tumbleweed/
3.54 0.26%0.68 0.23%8093142 1.68%1226739 1.11%      /mirror/opensuse.org/tumbleweed/repo/
1.07 0.08%0.26 0.09%38930 0.01%13728 0.01%      /mirror/opensuse.org/tumbleweed/iso/
1.07 0.08%0.30 0.10%1045836 0.22%233610 0.21%    /mirror/opensuse.org/distribution/
1.00 0.07%0.28 0.09%996446 0.21%224796 0.20%      /mirror/opensuse.org/distribution/leap/
0.77 0.06%0.25 0.08%1597814 0.33%400754 0.36%    /mirror/opensuse.org/update/
0.75 0.06%0.24 0.08%1496062 0.31%384447 0.35%      /mirror/opensuse.org/update/leap/
6.24 0.46%1.28 0.44%1622321 0.34%267977 0.24%  /mirror/mageia/
5.76 0.43%1.14 0.39%1587872 0.33%258386 0.23%    /mirror/mageia/distrib/
4.53 0.34%0.82 0.28%1030264 0.21%143822 0.13%      /mirror/mageia/distrib/cauldron/
1.18 0.09%0.30 0.10%473147 0.10%93145 0.08%      /mirror/mageia/distrib/9/
5.00 0.37%0.84 0.29%32852304 6.82%6793547 6.14%  /mirror/almalinux.org/
2.78 0.21%0.79 0.27%22146962 4.60%6624275 5.99%    /mirror/almalinux.org/8.9/
2.65 0.20%0.78 0.27%21859810 4.54%6559488 5.93%      /mirror/almalinux.org/8.9/AppStream/
1.54 0.11%0.00 10187790 2.11%286     /mirror/almalinux.org/8.8/
1.26 0.09%0.00 10124982 2.10%0       /mirror/almalinux.org/8.8/AppStream/
4.95 0.37%1.04 0.35%160477 0.03%37779 0.03%  /mirror/cdimage.ubuntu.com/
0.87 0.07%0.12 0.04%10865 1633     /mirror/cdimage.ubuntu.com/ubuntu-server/
4.23 0.31%1.37 0.47%1604411 0.33%488006 0.44%  /mirror/msys2.org/
3.81 0.28%1.23 0.42%1218220 0.25%366813 0.33%    /mirror/msys2.org/mingw/
0.88 0.07%0.28 0.10%360297 0.07%111239 0.10%      /mirror/msys2.org/mingw/ucrt64/
0.82 0.06%0.29 0.10%59403 0.01%18300 0.02%      /mirror/msys2.org/mingw/sources/
0.69 0.05%0.21 0.07%295210 0.06%92344 0.08%      /mirror/msys2.org/mingw/mingw64/
4.07 0.30%0.59 0.20%7089683 1.47%1240130 1.12%  /mirror/eclipse.org/
2.11 0.16%0.33 0.11%5327821 1.11%879154 0.80%    /mirror/eclipse.org/releases/
1.72 0.13%0.26 0.09%4283841 0.89%661945 0.60%      /mirror/eclipse.org/releases/2024-03/
0.71 0.05%0.11 0.04%20530 3291     /mirror/eclipse.org/justj/
0.71 0.05%0.11 0.04%19461 2981       /mirror/eclipse.org/justj/jres/
3.82 0.28%1.06 0.36%1563862 0.32%357259 0.32%  /mirror/endeavouros/
3.74 0.28%1.04 0.35%16484 11956 0.01%    /mirror/endeavouros/iso/
3.50 0.26%0.80 0.27%3160132 0.66%929643 0.84%  /mirror/alpinelinux.org/
1.08 0.08%0.19 0.07%368228 0.08%69862 0.06%    /mirror/alpinelinux.org/v3.19/
0.81 0.06%0.15 0.05%32259 0.01%3355       /mirror/alpinelinux.org/v3.19/releases/
0.85 0.06%0.23 0.08%742078 0.15%378091 0.34%    /mirror/alpinelinux.org/edge/
3.44 0.26%0.80 0.27%516243 0.11%92513 0.08%  /mirror/arcolinux.info/
2.77 0.21%0.67 0.23%60728 0.01%15469 0.01%    /mirror/arcolinux.info/iso/
1.20 0.09%0.36 0.12%1293 275       /mirror/arcolinux.info/iso/v23.07.01/
1.02 0.08%0.03 0.01%6354 1196       /mirror/arcolinux.info/iso/v24.04.03/
3.29 0.24%0.36 0.12%2734618 0.57%591069 0.53%  /mirror/rockylinux.org/
1.48 0.11%0.18 0.06%1629039 0.34%349541 0.32%    /mirror/rockylinux.org/8.9/
1.20 0.09%0.11 0.04%869476 0.18%198221 0.18%    /mirror/rockylinux.org/9.3/
2.98 0.22%0.93 0.32%1053131 0.22%168669 0.15%  /mirror/media/
2.94 0.22%0.91 0.31%1040763 0.22%164005 0.15%    /mirror/media/Oakvalley/
2.44 0.18%0.82 0.28%683172 0.14%114385 0.10%      /mirror/media/Oakvalley/soamc/
2.94 0.22%0.69 0.23%12219 3698   /mirror/xlivecd/
2.86 0.21%0.80 0.27%240535 0.05%65930 0.06%  /mirror/turnkeylinux/
2.86 0.21%0.80 0.27%91009 0.02%31760 0.03%    /mirror/turnkeylinux/images/
1.33 0.10%0.41 0.14%22088 7161 0.01%      /mirror/turnkeylinux/images/ova/
0.81 0.06%0.22 0.08%17392 5665 0.01%      /mirror/turnkeylinux/images/openstack/
0.70 0.05%0.15 0.05%14681 3931       /mirror/turnkeylinux/images/iso/
2.65 0.20%0.68 0.23%384240 0.08%76142 0.07%  /mirror/kde.org/
1.36 0.10%0.38 0.13%264021 0.05%62467 0.06%    /mirror/kde.org/ftp/
0.67 0.05%0.23 0.08%146139 0.03%34167 0.03%      /mirror/kde.org/ftp/Attic/
1.29 0.10%0.30 0.10%118355 0.02%13126 0.01%    /mirror/kde.org/files/
1.07 0.08%0.24 0.08%43026 0.01%2837       /mirror/kde.org/files/neon/
2.20 0.16%0.48 0.16%4263829 0.88%759512 0.69%  /mirror/CTAN/
2.08 0.15%0.44 0.15%1906485 0.40%352243 0.32%    /mirror/CTAN/systems/
1.26 0.09%0.27 0.09%8331 1648       /mirror/CTAN/systems/mac/
1.43 0.11%0.33 0.11%45671 0.01%9962 0.01%  /mirror/libreelec.tv/
1.43 0.11%0.33 0.11%44311 0.01%9497 0.01%    /mirror/libreelec.tv/releases/
1.27 0.09%0.30 0.10%818673 0.17%170980 0.15%  /mirror/openeuler.org/
1.26 0.09%0.37 0.13%3366895 0.70%895554 0.81%  /mirror/archive/
1.26 0.09%0.37 0.13%3346329 0.69%893561 0.81%    /mirror/archive/ftp.sunet.se/
1.25 0.09%0.37 0.13%3329040 0.69%887871 0.80%      /mirror/archive/ftp.sunet.se/pub/
1.22 0.09%0.57 0.20%1867061 0.39%632534 0.57%  /mirror/debian/
0.97 0.07%0.51 0.17%783238 0.16%380708 0.34%    /mirror/debian/pool/
0.94 0.07%0.50 0.17%775156 0.16%379610 0.34%      /mirror/debian/pool/main/
1.19 0.09%0.74 0.25%1115573 0.23%719136 0.65%  /mirror/trisquel/
0.82 0.06%0.68 0.23%865493 0.18%655669 0.59%    /mirror/trisquel/packages/
0.78 0.06%0.67 0.23%813660 0.17%639712 0.58%      /mirror/trisquel/packages/pool/
1.18 0.09%0.94 0.32%1476063 0.31%582168 0.53%  /mirror/ubuntu/
0.94 0.07%0.83 0.28%620208 0.13%360651 0.33%    /mirror/ubuntu/pool/
0.79 0.06%0.73 0.25%279160 0.06%241529 0.22%      /mirror/ubuntu/pool/main/
1.18 0.09%0.17 0.06%7088341 1.47%1781810 1.61%  /mirror/voidlinux/
1.12 0.08%0.16 0.05%633768 0.13%25071 0.02%    /mirror/voidlinux/current/
1.10 0.08%0.28 0.09%2548143 0.53%733376 0.66%  /mirror/slackware.com/
1.00 0.07%0.28 0.09%1373632 0.29%353169 0.32%  /mirror/raspbian/
1.00 0.07%0.27 0.09%1317412 0.27%339512 0.31%    /mirror/raspbian/raspbian/
0.95 0.07%0.26 0.09%1283951 0.27%329584 0.30%      /mirror/raspbian/raspbian/pool/
0.98 0.07%0.24 0.08%3370914 0.70%892717 0.81%  /mirror/CRAN/
0.95 0.07%0.28 0.10%227405 0.05%129637 0.12%  /mirror/qubes-os.org/
0.79 0.06%0.21 0.07%963671 0.20%216308 0.20%  /mirror/endlessos.com/
0.79 0.06%0.21 0.07%958126 0.20%214025 0.19%    /mirror/endlessos.com/release/
0.74 0.06%0.20 0.07%622423 0.13%184409 0.17%      /mirror/endlessos.com/release/5.1.1/
0.78 0.06%0.09 0.03%264573 0.05%6929 0.01%  /mirror/dragonflybsd.org/
0.70 0.05%0.08 0.03%257478 0.05%5074     /mirror/dragonflybsd.org/dports/
0.67 0.05%0.15 0.05%883292 0.18%264632 0.24%  /mirror/gnu.org/
158.3311.79%39.9613.66%12803182 2.66%3398906 3.07%/cdimage/
64.40 4.80%14.84 5.07%9877184 2.05%2613846 2.36%  /cdimage/archive/
12.65 0.94%2.38 0.81%419066 0.09%78390 0.07%    /cdimage/archive/11.9.0/
7.96 0.59%1.67 0.57%501501 0.10%145998 0.13%    /cdimage/archive/10.13.0/
2.74 0.20%0.63 0.21%106359 0.02%16107 0.01%    /cdimage/archive/9.13.0/
1.94 0.14%0.64 0.22%115398 0.02%31216 0.03%    /cdimage/archive/10.10.0/
