[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-05-04 03:32.
Analysed requests from 2024-04-04 00:00 to 2024-05-03 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-05-03 23:59.

Successful requests: 492,821,286 (117,637,143)
Average successful requests per day: 16,427,756 (16,805,306)
Failed requests: 372,736,949 (83,015,655)
Redirected requests: 27,788,464 (5,474,415)
Distinct files requested: 26,257,301 (13,681,489)
Distinct hosts served: 7,260,070 (2,194,911)
Unwanted logfile entries: 4,604,229
Data transferred: 1.32 petabytes (307.41 terabytes)
Average data transferred per day: 44.94 terabytes (43.92 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
045.16 3.35%19120041 3.88%++++++++++++++++++++++++++++++++++++++++++++++
145.39 3.37%17360431 3.52%++++++++++++++++++++++++++++++++++++++++++++++
245.66 3.39%18192617 3.69%++++++++++++++++++++++++++++++++++++++++++++++
344.73 3.32%17524887 3.56%+++++++++++++++++++++++++++++++++++++++++++++
446.85 3.47%22405152 4.55%+++++++++++++++++++++++++++++++++++++++++++++++
547.99 3.56%19592352 3.98%++++++++++++++++++++++++++++++++++++++++++++++++
654.65 4.05%21971206 4.46%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
757.31 4.25%20705212 4.20%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
860.80 4.51%22190969 4.50%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
959.37 4.40%21848914 4.43%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1058.59 4.35%21272605 4.32%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1158.63 4.35%21096816 4.28%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1262.64 4.65%21724067 4.41%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1366.68 4.95%21361507 4.33%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1465.47 4.86%21500511 4.36%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1562.94 4.67%21039676 4.27%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1664.67 4.80%22557506 4.58%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1763.79 4.73%22757225 4.62%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1863.11 4.68%21681072 4.40%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1961.07 4.53%20526698 4.17%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2066.04 4.90%20905223 4.24%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2154.27 4.03%18384646 3.73%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
2248.91 3.63%18843803 3.82%+++++++++++++++++++++++++++++++++++++++++++++++++
2343.57 3.23%18258151 3.70%++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon185.3813.75%6197888112.58%+++++++++++++++++++++++++++++++++++++++++++++++
Tue193.6414.36%6302917212.79%+++++++++++++++++++++++++++++++++++++++++++++++++
Wed181.6413.47%6673962113.54%++++++++++++++++++++++++++++++++++++++++++++++
Thu225.1716.70%8429286717.10%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri228.5116.95%8877086818.01%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat167.1412.40%6646701713.49%++++++++++++++++++++++++++++++++++++++++++
Sun166.8012.37%6154286112.49%++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Thu 2024-04-0447.28 3.51%16313271 3.31%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-0546.33 3.44%16851827 3.42%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-0643.92 3.26%15598986 3.17%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-0744.05 3.27%15756771 3.20%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0848.57 3.60%16662112 3.38%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0953.45 3.96%17652581 3.58%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1047.62 3.53%18659027 3.79%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1147.13 3.50%17343646 3.52%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1248.35 3.59%17945840 3.64%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-1342.12 3.12%18807654 3.82%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-1442.10 3.12%17839721 3.62%+++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-1547.36 3.51%17101821 3.47%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-1647.00 3.49%15653935 3.18%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1742.98 3.19%14787286 3.00%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1839.22 2.91%15825426 3.21%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1943.20 3.20%17388363 3.53%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2043.21 3.21%15503241 3.15%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2144.28 3.28%13762077 2.79%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2246.36 3.44%13344373 2.71%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-2345.12 3.35%13941553 2.83%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-2445.93 3.41%15569486 3.16%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-2543.24 3.21%15237324 3.09%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-2642.04 3.12%17637823 3.58%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2737.89 2.81%16557136 3.36%++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2836.36 2.70%14184292 2.88%++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2943.10 3.20%14870575 3.02%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-3048.08 3.57%15781103 3.20%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-05-0145.10 3.35%17723822 3.60%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-05-0248.30 3.58%19573200 3.97%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-05-0348.59 3.60%18947015 3.84%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Tue 2024-04-09 (53.45 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
481.8235.74%100.4132.66%14873934 3.02%3635694 3.09%/debian-cd/
371.3827.55%73.0823.77%1965251 0.40%454765 0.39%  /debian-cd/current/
338.3925.10%65.6521.36%1560662 0.32%361986 0.31%    /debian-cd/current/amd64/
17.02 1.26%3.99 1.30%117250 0.02%27768 0.02%    /debian-cd/current/i386/
9.74 0.72%2.38 0.77%120019 0.02%21119 0.02%    /debian-cd/current/arm64/
4.30 0.32%0.67 0.22%29614 0.01%8706 0.01%    /debian-cd/current/source/
0.71 0.05%0.17 0.06%25819 0.01%6310 0.01%    /debian-cd/current/armhf/
86.36 6.41%20.88 6.79%296024 0.06%76083 0.06%  /debian-cd/current-live/
86.21 6.39%20.77 6.76%284273 0.06%73177 0.06%    /debian-cd/current-live/amd64/
17.41 1.29%4.91 1.60%11999371 2.43%2913759 2.48%  /debian-cd/12.5.0/
13.70 1.02%4.01 1.31%7873932 1.60%1825534 1.55%    /debian-cd/12.5.0/amd64/
1.71 0.13%0.44 0.14%1922633 0.39%499613 0.42%    /debian-cd/12.5.0/i386/
0.92 0.07%0.16 0.05%1430657 0.29%157824 0.13%    /debian-cd/12.5.0/source/
0.80 0.06%0.21 0.07%415629 0.08%201107 0.17%    /debian-cd/12.5.0/arm64/
6.67 0.49%1.54 0.50%67181 0.01%17217 0.01%  /debian-cd/12.5.0-live/
4.96 0.37%1.17 0.38%57195 0.01%14636 0.01%    /debian-cd/12.5.0-live/amd64/
1.71 0.13%0.37 0.12%3565 1122     /debian-cd/12.5.0-live/source/
465.0534.49%89.1228.99%25391408551.52%5649550448.03%/mirror/
112.36 8.33%13.93 4.53%48570392 9.86%6631319 5.64%  /mirror/fedora/
70.10 5.20%5.76 1.87%29493344 5.98%2815366 2.39%    /mirror/fedora/epel/
59.53 4.42%3.10 1.01%24067825 4.88%1436774 1.22%      /mirror/fedora/epel/7/
5.85 0.43%1.58 0.51%2734795 0.55%722154 0.61%      /mirror/fedora/epel/8/
4.23 0.31%0.83 0.27%1840289 0.37%434996 0.37%      /mirror/fedora/epel/9/
40.87 3.03%7.84 2.55%18548893 3.76%3706636 3.15%    /mirror/fedora/linux/
20.04 1.49%3.43 1.12%9788926 1.99%1752457 1.49%      /mirror/fedora/linux/updates/
17.93 1.33%4.37 1.42%6197246 1.26%1912879 1.63%      /mirror/fedora/linux/releases/
2.90 0.21%0.04 0.01%2559809 0.52%40601 0.03%      /mirror/fedora/linux/development/
1.39 0.10%0.33 0.11%526639 0.11%108943 0.09%    /mirror/fedora/enchilada/
1.38 0.10%0.33 0.11%525226 0.11%108607 0.09%      /mirror/fedora/enchilada/linux/
69.27 5.14%17.20 5.59%6883981 1.40%1379105 1.17%  /mirror/kiwix.org/
68.63 5.09%17.02 5.54%6754433 1.37%1347722 1.15%    /mirror/kiwix.org/zim/
38.13 2.83%9.56 3.11%4190885 0.85%988361 0.84%      /mirror/kiwix.org/zim/wikipedia/
7.54 0.56%1.76 0.57%576851 0.12%62632 0.05%      /mirror/kiwix.org/zim/gutenberg/
6.95 0.52%1.45 0.47%335367 0.07%144574 0.12%      /mirror/kiwix.org/zim/other/
3.98 0.30%1.15 0.37%503111 0.10%77692 0.07%      /mirror/kiwix.org/zim/stack_exchange/
3.97 0.29%1.17 0.38%217858 0.04%20708 0.02%      /mirror/kiwix.org/zim/wikihow/
2.56 0.19%0.42 0.14%462028 0.09%22028 0.02%      /mirror/kiwix.org/zim/ted/
1.49 0.11%0.42 0.14%237511 0.05%6215 0.01%      /mirror/kiwix.org/zim/zimit/
1.39 0.10%0.41 0.13%66277 0.01%1767       /mirror/kiwix.org/zim/videos/
0.87 0.06%0.25 0.08%61905 0.01%8613 0.01%      /mirror/kiwix.org/zim/wiktionary/
51.53 3.82%1.24 0.40%5381675 1.09%119873 0.10%  /mirror/parrotsec.org/
51.53 3.82%1.24 0.40%5380393 1.09%119531 0.10%    /mirror/parrotsec.org/parrot/
51.46 3.82%1.23 0.40%5257505 1.07%105172 0.09%      /mirror/parrotsec.org/parrot/misc/
49.38 3.66%13.52 4.40%463232 0.09%98056 0.08%  /mirror/lineageos/
49.26 3.65%13.48 4.39%452777 0.09%94793 0.08%    /mirror/lineageos/full/
1.35 0.10%0.32 0.10%6754 1546       /mirror/lineageos/full/miatoll/
1.16 0.09%0.34 0.11%6463 1556       /mirror/lineageos/full/beryllium/
1.08 0.08%0.25 0.08%10422 1530       /mirror/lineageos/full/alioth/
1.01 0.08%0.35 0.12%4540 1099       /mirror/lineageos/full/enchilada/
1.01 0.08%0.31 0.10%3651 779       /mirror/lineageos/full/fajita/
1.01 0.07%0.23 0.08%7177 1579       /mirror/lineageos/full/sweet/
1.01 0.07%0.25 0.08%4675 1110       /mirror/lineageos/full/vayu/
0.94 0.07%0.28 0.09%6420 1552       /mirror/lineageos/full/surya/
0.93 0.07%0.28 0.09%6221 2321       /mirror/lineageos/full/guacamole/
0.75 0.06%0.22 0.07%4575 904       /mirror/lineageos/full/dumpling/
0.74 0.06%0.18 0.06%7378 1584       /mirror/lineageos/full/lancelot/
0.71 0.05%0.14 0.05%5723 951       /mirror/lineageos/full/apollon/
0.68 0.05%0.17 0.06%7012 1746       /mirror/lineageos/full/Mi439/
32.44 2.41%6.23 2.03%3118266 0.63%767226 0.65%  /mirror/wikimedia.org/
23.73 1.76%5.26 1.71%2624601 0.53%596092 0.51%    /mirror/wikimedia.org/dumps/
12.23 0.91%2.13 0.69%64511 0.01%19220 0.02%      /mirror/wikimedia.org/dumps/enwiki/
2.93 0.22%0.05 0.02%53906 0.01%9434 0.01%      /mirror/wikimedia.org/dumps/commonswiki/
2.50 0.19%0.01 13154 2941       /mirror/wikimedia.org/dumps/dewiki/
1.11 0.08%1.09 0.35%8232 5922 0.01%      /mirror/wikimedia.org/dumps/frwiki/
0.86 0.06%0.03 0.01%13636 859       /mirror/wikimedia.org/dumps/arwiki/
0.68 0.05%0.65 0.21%7674 3305       /mirror/wikimedia.org/dumps/eswiki/
8.71 0.65%0.96 0.31%491421 0.10%170597 0.15%    /mirror/wikimedia.org/other/
4.39 0.33%0.92 0.30%1725 339       /mirror/wikimedia.org/other/wikibase/
3.11 0.23%0.00 21591 878       /mirror/wikimedia.org/other/kiwix/
0.77 0.06%0.00 2464 1729       /mirror/wikimedia.org/other/enterprise_html/
18.44 1.37%4.55 1.48%5023428010.19%1203771710.23%  /mirror/xbmc.org/
11.25 0.83%3.09 1.00%4994396210.13%1197913510.18%    /mirror/xbmc.org/addons/
5.23 0.39%0.76 0.25%23527741 4.77%2790835 2.37%      /mirror/xbmc.org/addons/nexus/
4.32 0.32%1.96 0.64%16250139 3.30%6775635 5.76%      /mirror/xbmc.org/addons/omega/
0.72 0.05%0.15 0.05%4735448 0.96%1127711 0.96%      /mirror/xbmc.org/addons/leia/
0.71 0.05%0.17 0.06%3732415 0.76%876327 0.74%      /mirror/xbmc.org/addons/matrix/
6.67 0.49%1.31 0.43%206234 0.04%39681 0.03%    /mirror/xbmc.org/releases/
3.81 0.28%0.73 0.24%124641 0.03%23062 0.02%      /mirror/xbmc.org/releases/android/
2.21 0.16%0.45 0.15%68547 0.01%13992 0.01%      /mirror/xbmc.org/releases/windows/
16.65 1.23%5.06 1.64%5486292 1.11%1712080 1.46%  /mirror/archlinux/
6.72 0.50%2.19 0.71%1383607 0.28%379203 0.32%    /mirror/archlinux/pool/
3.36 0.25%1.18 0.38%841346 0.17%240073 0.20%      /mirror/archlinux/pool/packages/
3.35 0.25%1.01 0.33%542188 0.11%139090 0.12%      /mirror/archlinux/pool/packages-debug/
6.51 0.48%1.91 0.62%2475652 0.50%878349 0.75%    /mirror/archlinux/extra/
6.51 0.48%1.91 0.62%2475178 0.50%878245 0.75%      /mirror/archlinux/extra/os/
1.41 0.10%0.46 0.15%657230 0.13%206871 0.18%    /mirror/archlinux/core/
1.41 0.10%0.46 0.15%656723 0.13%206761 0.18%      /mirror/archlinux/core/os/
0.74 0.05%0.24 0.08%104642 0.02%31634 0.03%    /mirror/archlinux/iso/
9.63 0.71%2.15 0.70%1464771 0.30%352592 0.30%  /mirror/linuxmint.com/
8.16 0.61%1.76 0.57%12508 2706     /mirror/linuxmint.com/iso/
7.42 0.55%1.62 0.53%7636 1647       /mirror/linuxmint.com/iso/stable/
0.74 0.05%0.14 0.05%2186 476       /mirror/linuxmint.com/iso/debian/
1.47 0.11%0.39 0.13%1450821 0.29%349493 0.30%    /mirror/linuxmint.com/packages/
1.43 0.11%0.38 0.12%79961 0.02%20354 0.02%      /mirror/linuxmint.com/packages/pool/
9.14 0.68%0.74 0.24%2228188 0.45%275362 0.23%  /mirror/kali.org/
5.92 0.44%0.46 0.15%215672 0.04%42654 0.04%    /mirror/kali.org/kali-images/
5.41 0.40%0.39 0.13%116737 0.02%15276 0.01%      /mirror/kali.org/kali-images/kali-2024.1/
3.22 0.24%0.28 0.09%2008246 0.41%231669 0.20%    /mirror/kali.org/kali/
2.67 0.20%0.23 0.07%1849888 0.38%210778 0.18%      /mirror/kali.org/kali/pool/
7.55 0.56%2.08 0.68%895838 0.18%304527 0.26%  /mirror/qt.io/
7.55 0.56%2.08 0.68%894496 0.18%304178 0.26%    /mirror/qt.io/qtproject/
3.96 0.29%1.07 0.35%87294 0.02%22040 0.02%      /mirror/qt.io/qtproject/official_releases/
2.33 0.17%0.64 0.21%506466 0.10%217536 0.18%      /mirror/qt.io/qtproject/online/
6.83 0.51%1.63 0.53%10842611 2.20%1921738 1.63%  /mirror/opensuse.org/
4.77 0.35%1.03 0.33%7844439 1.59%1198554 1.02%    /mirror/opensuse.org/tumbleweed/
3.59 0.27%0.72 0.23%7788915 1.58%1172187 1.00%      /mirror/opensuse.org/tumbleweed/repo/
1.14 0.08%0.29 0.10%47847 0.01%22727 0.02%      /mirror/opensuse.org/tumbleweed/iso/
1.09 0.08%0.30 0.10%1023651 0.21%250154 0.21%    /mirror/opensuse.org/distribution/
1.02 0.08%0.29 0.09%974481 0.20%241049 0.20%      /mirror/opensuse.org/distribution/leap/
0.84 0.06%0.26 0.09%1689543 0.34%429056 0.36%    /mirror/opensuse.org/update/
0.81 0.06%0.25 0.08%1583761 0.32%407937 0.35%      /mirror/opensuse.org/update/leap/
6.79 0.50%1.28 0.41%684191 0.14%178244 0.15%  /mirror/documentfoundation.org/
6.79 0.50%1.28 0.41%676562 0.14%176160 0.15%    /mirror/documentfoundation.org/libreoffice/
6.48 0.48%1.21 0.39%513785 0.10%95810 0.08%      /mirror/documentfoundation.org/libreoffice/stable/
6.04 0.45%1.28 0.42%1534884 0.31%220273 0.19%  /mirror/mageia/
5.56 0.41%1.10 0.36%1500775 0.30%211015 0.18%    /mirror/mageia/distrib/
4.36 0.32%0.80 0.26%973782 0.20%117345 0.10%      /mirror/mageia/distrib/cauldron/
1.15 0.09%0.28 0.09%444436 0.09%73304 0.06%      /mirror/mageia/distrib/9/
5.04 0.37%0.84 0.27%34106023 6.92%6405955 5.45%  /mirror/almalinux.org/
3.12 0.23%0.75 0.24%25176584 5.11%6193811 5.27%    /mirror/almalinux.org/8.9/
2.99 0.22%0.73 0.24%24861125 5.04%6100559 5.19%      /mirror/almalinux.org/8.9/AppStream/
1.34 0.10%0.00 8373976 1.70%216     /mirror/almalinux.org/8.8/
1.06 0.08%0.00 8312368 1.69%0       /mirror/almalinux.org/8.8/AppStream/
5.00 0.37%1.96 0.64%1849447 0.38%712653 0.61%  /mirror/msys2.org/
4.53 0.34%1.78 0.58%1431652 0.29%561824 0.48%    /mirror/msys2.org/mingw/
1.00 0.07%0.41 0.13%89195 0.02%44815 0.04%      /mirror/msys2.org/mingw/sources/
1.00 0.07%0.37 0.12%399978 0.08%146385 0.12%      /mirror/msys2.org/mingw/ucrt64/
0.91 0.07%0.42 0.14%367350 0.07%161869 0.14%      /mirror/msys2.org/mingw/mingw64/
4.93 0.37%0.74 0.24%166472 0.03%42305 0.04%  /mirror/cdimage.ubuntu.com/
0.86 0.06%0.09 0.03%11080 1711     /mirror/cdimage.ubuntu.com/ubuntu-server/
3.92 0.29%0.72 0.24%6977702 1.42%1410229 1.20%  /mirror/eclipse.org/
2.03 0.15%0.39 0.13%5161303 1.05%1036359 0.88%    /mirror/eclipse.org/releases/
1.64 0.12%0.30 0.10%4082921 0.83%752023 0.64%      /mirror/eclipse.org/releases/2024-03/
0.68 0.05%0.14 0.04%20090 4006     /mirror/eclipse.org/justj/
0.68 0.05%0.14 0.04%18929 3691       /mirror/eclipse.org/justj/jres/
3.88 0.29%0.99 0.32%1580448 0.32%350578 0.30%  /mirror/endeavouros/
3.80 0.28%0.97 0.31%17200 12512 0.01%    /mirror/endeavouros/iso/
3.83 0.28%1.04 0.34%3537137 0.72%985635 0.84%  /mirror/alpinelinux.org/
1.06 0.08%0.20 0.06%358818 0.07%68502 0.06%    /mirror/alpinelinux.org/v3.19/
0.79 0.06%0.15 0.05%24567 2704       /mirror/alpinelinux.org/v3.19/releases/
0.95 0.07%0.27 0.09%832513 0.17%221118 0.19%    /mirror/alpinelinux.org/edge/
3.53 0.26%0.91 0.29%578533 0.12%175873 0.15%  /mirror/arcolinux.info/
2.81 0.21%0.75 0.24%62390 0.01%17883 0.02%    /mirror/arcolinux.info/iso/
1.26 0.09%0.38 0.12%1279 309       /mirror/arcolinux.info/iso/v23.07.01/
0.91 0.07%0.03 0.01%6367 1509       /mirror/arcolinux.info/iso/v24.04.03/
3.50 0.26%1.27 0.41%1097967 0.22%210724 0.18%  /mirror/media/
3.45 0.26%1.25 0.41%1085110 0.22%206297 0.18%    /mirror/media/Oakvalley/
2.95 0.22%1.17 0.38%728502 0.15%149376 0.13%      /mirror/media/Oakvalley/soamc/
3.38 0.25%0.38 0.12%2724003 0.55%547518 0.47%  /mirror/rockylinux.org/
1.52 0.11%0.18 0.06%1624300 0.33%321857 0.27%    /mirror/rockylinux.org/8.9/
1.25 0.09%0.15 0.05%864453 0.18%185473 0.16%    /mirror/rockylinux.org/9.3/
2.94 0.22%0.68 0.22%11872 3341   /mirror/xlivecd/
2.89 0.21%0.76 0.25%259273 0.05%83814 0.07%  /mirror/turnkeylinux/
2.89 0.21%0.76 0.25%103268 0.02%41919 0.04%    /mirror/turnkeylinux/images/
1.36 0.10%0.39 0.13%23534 8090 0.01%      /mirror/turnkeylinux/images/ova/
0.81 0.06%0.21 0.07%18850 6782 0.01%      /mirror/turnkeylinux/images/openstack/
0.69 0.05%0.14 0.05%17264 6237 0.01%      /mirror/turnkeylinux/images/iso/
2.67 0.20%0.66 0.21%401816 0.08%78407 0.07%  /mirror/kde.org/
1.40 0.10%0.37 0.12%280017 0.06%63772 0.05%    /mirror/kde.org/ftp/
0.71 0.05%0.21 0.07%156693 0.03%34078 0.03%      /mirror/kde.org/ftp/Attic/
1.27 0.09%0.29 0.10%119936 0.02%14192 0.01%    /mirror/kde.org/files/
1.05 0.08%0.24 0.08%44876 0.01%4714       /mirror/kde.org/files/neon/
2.16 0.16%0.48 0.16%4273283 0.87%857604 0.73%  /mirror/CTAN/
2.04 0.15%0.44 0.14%1871567 0.38%423229 0.36%    /mirror/CTAN/systems/
1.21 0.09%0.24 0.08%8678 1839       /mirror/CTAN/systems/mac/
1.57 0.12%0.46 0.15%47208 0.01%10537 0.01%  /mirror/libreelec.tv/
1.57 0.12%0.46 0.15%45830 0.01%10141 0.01%    /mirror/libreelec.tv/releases/
1.31 0.10%0.38 0.12%3647508 0.74%1113884 0.95%  /mirror/archive/
1.31 0.10%0.38 0.12%3626802 0.74%1111904 0.95%    /mirror/archive/ftp.sunet.se/
1.30 0.10%0.38 0.12%3606913 0.73%1105326 0.94%      /mirror/archive/ftp.sunet.se/pub/
1.29 0.10%0.32 0.10%819780 0.17%182942 0.16%  /mirror/openeuler.org/
1.24 0.09%0.99 0.32%1503965 0.31%582891 0.50%  /mirror/ubuntu/
0.99 0.07%0.87 0.28%646664 0.13%354193 0.30%    /mirror/ubuntu/pool/
0.80 0.06%0.75 0.24%289874 0.06%250406 0.21%      /mirror/ubuntu/pool/main/
1.23 0.09%0.19 0.06%7535062 1.53%2200574 1.87%  /mirror/voidlinux/
1.16 0.09%0.16 0.05%640360 0.13%28294 0.02%    /mirror/voidlinux/current/
1.21 0.09%0.76 0.25%1134250 0.23%708929 0.60%  /mirror/trisquel/
0.83 0.06%0.69 0.23%876128 0.18%653742 0.56%    /mirror/trisquel/packages/
0.78 0.06%0.68 0.22%822082 0.17%636717 0.54%      /mirror/trisquel/packages/pool/
1.12 0.08%0.30 0.10%3035769 0.62%1155151 0.98%  /mirror/slackware.com/
1.07 0.08%0.53 0.17%1792215 0.36%692260 0.59%  /mirror/debian/
0.81 0.06%0.46 0.15%715834 0.15%386099 0.33%    /mirror/debian/pool/
0.79 0.06%0.45 0.14%708873 0.14%384867 0.33%      /mirror/debian/pool/main/
1.03 0.08%0.28 0.09%3487221 0.71%953445 0.81%  /mirror/CRAN/
0.99 0.07%0.23 0.07%1365574 0.28%318849 0.27%  /mirror/raspbian/
0.99 0.07%0.23 0.07%1309534 0.27%305411 0.26%    /mirror/raspbian/raspbian/
0.94 0.07%0.21 0.07%1274985 0.26%295747 0.25%      /mirror/raspbian/raspbian/pool/
0.96 0.07%0.27 0.09%231602 0.05%107430 0.09%  /mirror/qubes-os.org/
0.80 0.06%0.09 0.03%263764 0.05%6379 0.01%  /mirror/dragonflybsd.org/
0.71 0.05%0.08 0.03%256568 0.05%4643     /mirror/dragonflybsd.org/dports/
0.74 0.06%0.22 0.07%993634 0.20%264974 0.23%  /mirror/endlessos.com/
0.74 0.06%0.22 0.07%988470 0.20%263130 0.22%    /mirror/endlessos.com/release/
0.69 0.05%0.20 0.07%625608 0.13%206354 0.18%      /mirror/endlessos.com/release/5.1.1/
0.72 0.05%0.15 0.05%1028381 0.21%310277 0.26%  /mirror/gnu.org/
160.9311.94%40.1713.07%13349609 2.71%3733192 3.17%/cdimage/
64.14 4.76%14.00 4.56%10331488 2.10%2920265 2.48%  /cdimage/archive/
12.45 0.92%2.22 0.72%400140 0.08%69473 0.06%    /cdimage/archive/11.9.0/
7.59 0.56%1.24 0.40%502513 0.10%99286 0.08%    /cdimage/archive/10.13.0/
2.69 0.20%0.62 0.20%110557 0.02%18899 0.02%    /cdimage/archive/9.13.0/
